Foxy Syd finishes 3rd at Meadowlands
| Horse name | Foxy Syd |
| Notes | |
| Activity type | Result |
| Activity date | 10-26-2013 |
| Track | Meadowlands |
| Surface | Turf |
| Distance | 1 Mile 70 Yards |
| Track condition | Firm |
| Race number | 2 |
| Purse | $14,000 |
| Claim price | $7,500 |
| Individual claim price | $7,500 |
| Race type | Claiming |
| Finish position | 3 |
| Jockey | Lopez P |
| Race chart | http://www.drf.com/drfNCWeeklyHorseDisplay.do?track=MED&country=USA&raceDate=20131026&raceNo=2 |
|
|
|
